‘Darna’ Strikes Back; ‘Stairway to Heaven’ Breaks Into Top 5 | November 12 TNS National TV Ratings

As Eat Bulaga holds its ground in the Daytime ratings arena, in the Prime time programming Darna strikes back again, while Stairway to Heaven manages to break through to the top 5.
Darna is up two places, landing on no. 3 spot with 29.9% TV ratings. Consistent no.3 position holder Lovers in Paris suddenly crashes to the no. 6 spot with 28.9%.
The greatest gainer in the prime time programming rankings is Stairway to Heaven which managed to break in the Top 5, it surges into the no. 5 position with 29% TV ratings, Darna held the no. 5 spot last Wednesday with 27.9%.
TV Ratings Philippines
TNS National TV Ratings
November 12, 2009 – Thursday
…
NATIONAL Daytime Program Rankings for November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | WOWOWEE | ABS-CBN | 21.5 |
| 2 | NAGSIMULA SA PUSO | ABS-CBN | 18.5 |
| 3 | EAT… BULAGA! | GMA | 17.5 |
| 4 | SHOWTIME | ABS-CBN | 14.3 |
| 5 | PHR: SOMEWHERE IN YOUR HEART | ABS-CBN | 13.9 |
| 6 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 13.4 |
| 7 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 13.3 |
| 8 | FAMILY FEUD | GMA | 13.2 |
| 9 | HUNTER X HUNTER | GMA | 13 |
| 10 | SINE NOVELA: TINIK SA DIBDIB | GMA | 12.7 |
…
NATIONAL Primetime Program Rankings for November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | TV PATROL WORLD | ABS-CBN | 33.5 |
| 2 | MAY BUKAS PA | ABS-CBN | 33.3 |
| 3 | MARS RAVELO’S DARNA | GMA | 29.9 |
| 4 | KATORSE | ABS-CBN | 29.1 |
| 5 | STAIRWAY TO HEAVEN | GMA | 29 |
| 6 | LOVERS IN PARIS | ABS-CBN | 28.9 |
| 7 | DAHIL MAY ISANG IKAW | ABS-CBN | 27.2 |
| 8 | 24 ORAS | GMA | 25.9 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 23.7 |
| 10 | ROSALINDA | GMA | 21.8 |
…
MEGA MANILA Whole Day Program Rankings for November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | MARS RAVELO’S DARNA | GMA | 37.3 |
| 2 | STAIRWAY TO HEAVEN | GMA | 36.8 |
| 3 | 24 ORAS | GMA | 33.6 |
| 4 | ROSALINDA | GMA | 29 |
| 5 | SURVIVOR PHILIPPINES: PALAU | GMA | 27.4 |
| 6 | IKAW SANA | GMA | 25.7 |
| 7 | EAT… BULAGA! | GMA | 24.2 |
| 8 | TV PATROL WORLD | ABS-CBN | 24.1 |
| 9 | MAY BUKAS PA | ABS-CBN | 22.7 |
| 10 | DAHIL MAY ISANG IKAW | ABS-CBN | 22.3 |
…
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | MAY BUKAS PA | ABS-CBN | 36.9 |
| 2 | TV PATROL WORLD | ABS-CBN | 36.5 |
| 3 | LOVERS IN PARIS | ABS-CBN | 31.9 |
| 4 | KATORSE | ABS-CBN | 30.3 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 28.6 |
| 6 | MARS RAVELO’S DARNA | GMA | 26.9 |
| 7 | STAIRWAY TO HEAVEN | GMA | 26.4 |
| 8 | WOWOWEE | ABS-CBN | 24.8 |
| 9 | 24 ORAS | GMA | 22.7 |
| 10 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 21.1 |
…
VISAYAS Whole Day Program Rankings for November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | TV PATROL WORLD | ABS-CBN | 46.7 |
| 2 | MAY BUKAS PA | ABS-CBN | 42.2 |
| 3 | KATORSE | ABS-CBN | 35.8 |
| 4 | LOVERS IN PARIS | ABS-CBN | 32.6 |
| 5 | NAGSIMULA SA PUSO | ABS-CBN | 31.4 |
| 6 | WOWOWEE | ABS-CBN | 30.9 |
| 7 | DAHIL MAY ISANG IKAW | ABS-CBN | 29.9 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 24.8 |
| 9 | MARS RAVELO’S DARNA | GMA | 20.6 |
| 10 | STAIRWAY TO HEAVEN | GMA | 19.3 |
…
MINDANAO Whole Day Program Rankings, November 12 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | MAY BUKAS PA | ABS-CBN | 61.6 |
| 2 | LOVERS IN PARIS | ABS-CBN | 55.8 |
| 3 | KATORSE | ABS-CBN | 54.9 |
| 4 | TV PATROL WORLD | ABS-CBN | 53.8 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 42.2 |
| 6 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 34.1 |
| 7 | NAGSIMULA SA PUSO | ABS-CBN | 32.7 |
| 8 | WOWOWEE | ABS-CBN | 31.2 |
| 9 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 26.4 |
| 10 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 25.3 |
Popularity: 1% [?]
More Links About This Topic
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment